The following is a list of all 478 bird species sighted in Nova Scotia. The 4 letter "Code" found in the table below is the alpha code as described by the 55th American Ornithologists' Union Supplement in 2014. The "ABA" column is the ABA Checklist code (1-6). The "NS-RBA" column represents whether a species is reportable on the NS-RBA or not (Y/N). The birds that are listed as reportable on the NS-RBA have their common names underlined.
# | Family | Common Name | Scientific Name | Code | ABA | NS-RBA |
1 | Anatidae | Black-bellied Whistling-Duck | Dendrocygna autumnalis | BBWD | 1 | Y |
2 | Anatidae | Fulvous Whistling-Duck | Dendrocyna bicolor | FUWD | 1 | Y |
3 | Anatidae | Tundra Bean-Goose | Anser serrirostris | TUBG | 3 | Y |
4 | Anatidae | Pink-footed Goose | Anser brachyrhynchus | PFGO | 4 | Y |
5 | Anatidae | Greater White-fronted Goose | Anser albifrons | GWFG | 1 | Y |
6 | Anatidae | Graylag Goose | Anser anser | GRGO | 5 | Y |
7 | Anatidae | Snow Goose | Chen caerulescens | SNGO | 1 | Y |
8 | Anatidae | Ross's Goose | Chen rossii | ROGO | 1 | Y |
9 | Anatidae | Brant | Branta bernicla | BRAN | 1 | N |
10 | Anatidae | Barnacle Goose | Branta leucopsis | BARG | 4 | Y |
11 | Anatidae | Cackling Goose | Branta hutchinsii | CACG | 1 | Y |
12 | Anatidae | Canada Goose | Branta canadensis | CANG | 1 | N |
13 | Anatidae | Mute Swan | Cygnus olor | MUSW | 1 | Y |
14 | Anatidae | Tundra Swan | Cygnus columbianus | TUSW | 1 | Y |
15 | Anatidae | Wood Duck | Aix sponsa | WODU | 1 | N |
16 | Anatidae | Gadwall | Anas strepera | GADW | 1 | N |
17 | Anatidae | Eurasian Wigeon | Anas penelope | EUWI | 2 | Y |
18 | Anatidae | American Wigeon | Anas americana | AMWI | 1 | N |
19 | Anatidae | American Black Duck | Anas rubripes | ABDU | 1 | N |
20 | Anatidae | Mallard | Anas platyrhynchos | MALL | 1 | N |
21 | Anatidae | Blue-winged Teal | Anas discors | BWTE | 1 | N |
22 | Anatidae | Cinnamon Teal | Anas cyanoptera | CITE | 1 | Y |
23 | Anatidae | Northern Shoveler | Anas clypeata | NSHO | 1 | N |
24 | Anatidae | Northern Pintail | Anas acuta | NOPI | 1 | N |
25 | Anatidae | Garganey | Anas querquedula | GARG | 4 | Y |
26 | Anatidae | American Green-winged Teal | Anas crecca | AGWT | 1 | N |
27 | Anatidae | Canvasback | Aythya valisineria | CANV | 1 | Y |
28 | Anatidae | Redhead | Aythya americanca | REDH | 1 | Y |
29 | Anatidae | Ring-necked Duck | Aythya collaris | RNDU | 1 | N |
30 | Anatidae | Tufted Duck | Aythya fuligula | TUDU | 3 | Y |
31 | Anatidae | Greater Scaup | Aythya marila | GRSC | 1 | N |
32 | Anatidae | Lesser Scaup | Aythya affnis | LESC | 1 | N |
33 | Anatidae | King Eider | Somateria spectabilis | KIEI | 2 | Y |
34 | Anatidae | Common Eider | Someteria mollissima | COEI | 1 | N |
35 | Anatidae | Harlequin Duck | Histrionicus histrionicus | HADU | 1 | Y |
36 | Anatidae | Labrador Duck | Camptorhynchus labradorius | LABD | 6 | Y |
37 | Anatidae | Surf Scoter | Melanitta perspicillata | SUSC | 1 | N |
38 | Anatidae | White-winged Scoter | Melanitta fusca | WWSC | 1 | N |
39 | Anatidae | Black Scoter | Melanitta americana | BLSC | 1 | N |
40 | Anatidae | Long-tailed Duck | Clangula hyemalis | LTDU | 1 | N |
41 | Anatidae | Bufflehead | Bucephala albeola | BUFF | 1 | N |
42 | Anatidae | Common Goldeneye | Bucephala clangula | COGO | 1 | N |
43 | Anatidae | Barrow's Goldeneye | Bucephala islandica | BAGO | 1 | Y |
44 | Anatidae | Hooded Merganser | Lophodytes cucullatus | HOME | 1 | N |
45 | Anatidae | Common Merganser | Mergus merganser | COME | 1 | N |
46 | Anatidae | Red-breasted Merganser | Mergus serrator | RBME | 1 | N |
47 | Anatidae | Ruddy Duck | Oxyura jamaicensis | RUDU | 1 | N |
48 | Phasiandae | Gray Partridge | Perdix perdix | GRAP | 2 | Y |
49 | Phasiandae | Ring-necked Pheasant | Phasianus colchicus | RNEP | 1 | N |
50 | Phasiandae | Ruffed Grouse | Bonasa umbellus | RUGR | 1 | N |
51 | Phasiandae | Spruce Grouse | Falcipennis canadensis | SPGR | 2 | N |
52 | Phasiandae | Willow Ptarmigan | Lagopus lagopus | WIPT | 1 | Y |
53 | Phasiandae | Rock Ptarmigan | Lagopus muta | ROPT | 1 | Y |
54 | Gaviidae | Red-throated Loon | Gavia stellata | RTLO | 1 | N |
55 | Gaviidae | Pacific Loon | Gavia pacifica | PALO | 1 | Y |
56 | Gaviidae | Common Loon | Gavia immer | COLO | 1 | N |
57 | Podicipedidae | Pied-billed Grebe | Podilymbus podiceps | PBGR | 1 | N |
58 | Podicipedidae | Horned Grebe | Podiceps auritus | HOGR | 1 | N |
59 | Podicipedidae | Red-necked Grebe | Podiceps grisegena | RNGR | 1 | N |
60 | Podicipedidae | Eared Grebe | Podiceps nigricollis | EAGR | 1 | Y |
61 | Podicipedidae | Western Grebe | Aechmophorus occidentalis | WEGR | 1 | Y |
62 | Phoenicopteridae | American Flamingo | Phoenicopterus ruder | AMFL | 3 | Y |
63 | Diomedeidae | Yellow-nosed Albatross | Thalassarche chlororhynchos | YNAL | 4 | Y |
64 | Diomedeidae | Black-browed Albatross | Thalassarche melanophris | BBAL | 5 | Y |
65 | Procellariidae | Northern Fulmar | Fulmarus glacialis | NOFU | 1 | N |
66 | Procellariidae | Black-capped Petrel | Pterodroma hasitata | BCPE | 2 | Y |
67 | Procellariidae | Fea's Petrel | Pterodroma feae | FEPE | 3 | Y |
68 | Procellariidae | Cory's Shearwater | Calonectris diomedea | COSH | 1 | Y |
69 | Procellariidae | Great Shearwater | Puffinus gravis | GRSH | 1 | N |
70 | Procellariidae | Sooty Shearwater | Puffinus griseus | SOSH | 1 | N |
71 | Procellariidae | Manx Shearwater | Puffinus puffinus | MASH | 2 | Y |
72 | Procellariidae | Audubon's Shearwater | Puffinus Iherminieri | AUSH | 1 | Y |
73 | Procellariidae | Barolo Shearwater | Puffinus baroli | BASH | 5 | Y |
74 | Hydrobatidae | Wilson's Storm-petrel | Oceanites oceanicus | WISP | 1 | N |
75 | Hydrobatidae | White-faced Storm-Petrel | Pelagodrama marina | WFSP | 3 | Y |
76 | Hydrobatidae | European Storm-petrel | Hydobates palagicus | EUSP | 4 | Y |
77 | Hydrobatidae | Leach's Storm-petrel | Oceanodroma leucorhoa | LESP | 1 | N |
78 | Hydrobatidae | Band-rumped Storm-petrel | Oceanodroma castro | BSTP | 2 | Y |
79 | Phaethontidae | White-tailed Tropicbird | Phaethon lepturus | WTTR | 3 | Y |
80 | Phaethontidae | Red-billed Tropicbird | Phaethon aetherus | RBTR | 3 | Y |
81 | Fregatidae | Magnificent Frigatebird | Fregata magnificens | MAFR | 1 | Y |
82 | Sulidae | Masked Booby | Sula dactylatra | MABO | 3 | Y |
83 | Sulidae | Brown Booby | Sula leucogaster | BRBO | 3 | Y |
84 | Sulidae | Northern Gannet | Morus bassanus | NOGA | 1 | N |
85 | Phalacrocoracidae | Double-crested Cormorant | Phalacrocorax auritus | DCCO | 1 | N |
86 | Phalacrocoracidae | Great Cormorant | Phalacrocorax carbo | GRCO | 1 | N |
87 | Pelecanidae | American White Pelican | Pelecanus erythrorhynchos | AWPE | 1 | Y |
88 | Pelecanidae | Brown Pelican | Pelecanus occidentalis | BRPE | 1 | Y |
89 | Ardeidae | American Bittern | Botaurus lentiginosus | AMBI | 1 | N |
90 | Ardeidae | Least Bittern | Ixobrychus exilis | LEBI | 1 | Y |
91 | Ardeidae | Great Blue Heron | Ardea herodias | GBHE | 1 | N |
92 | Ardeidae | Great Egret | Ardea alba | GREG | 1 | Y |
93 | Ardeidae | Little Egret | Egretta garzetta | LIEG | 4 | Y |
94 | Ardeidae | Western Reef-Heron | Egretta gularis | WERH | 5 | Y |
95 | Ardeidae | Snowy Egret | Egretta thula | SNEG | 1 | Y |
96 | Ardeidae | Little Blue Heron | Egretta caerulea | LBHE | 1 | Y |
97 | Ardeidae | Tricolored Heron | Egretta tricolor | TRHE | 1 | Y |
98 | Ardeidae | Reddish Egret | Egretta rufescens | REEG | 1 | Y |
99 | Ardeidae | Cattle Egret | Bubulcus ibis | CAEG | 1 | Y |
100 | Ardeidae | Green Heron | Butorides virescens | GRHE | 1 | Y |
101 | Ardeidae | Black-crowned Night-heron | Nycticorax nycticorax | BCNH | 1 | Y |
102 | Ardeidae | Yellow-crowned Night-heron | Nyctanassa violacea | YCNH | 1 | Y |
103 | Threskiornithidae | White Ibis | Eudocimus albus | WHIB | 1 | Y |
104 | Threskiornithidae | Glossy Ibis | Plegadis falcinellus | GLIB | 1 | Y |
105 | Cathartidae | Black Vulture | Coragyps atratus | BLVU | 1 | Y |
106 | Cathartidae | Turkey Vulture | Cathartes aura | TUVU | 1 | Y |
107 | Pandionidae | Osprey | Pandion haliaetus | OSPR | 1 | N |
108 | Accipitridae | Swallow-tailed Kite | Elanoides forficatus | STKI | 1 | Y |
109 | Accipitridae | Mississippi Kite | Ictina mississippiensis | MIKI | 1 | Y |
110 | Accipitridae | Bald Eagle | Haliaeetus leucocephalus | BAEA | 1 | N |
111 | Accipitridae | Northern Harrier | Circus cyaneus | NOHA | 1 | N |
112 | Accipitridae | Sharp-shinned Hawk | Accipiter striatus | SSHA | 1 | N |
113 | Accipitridae | Cooper's Hawk | Accipiter cooperii | COHA | 1 | Y |
114 | Accipitridae | Northern Goshawk | Accipiter gentilis | NOGO | 1 | Y |
115 | Accipitridae | Red-shouldered Hawk | Buteo lineatus | RSHA | 1 | Y |
116 | Accipitridae | Broad-winged Hawk | Buteo platypterus | BWHA | 1 | N |
117 | Accipitridae | Swainson's Hawk | Buteo swainsoni | SWHA | 1 | Y |
118 | Accipitridae | Zone-tailed Hawk | Buteo albonotatus | ZTHA | 2 | Y |
119 | Accipitridae | Red-tailed Hawk | Buteo jamaicensis | RTHA | 1 | N |
120 | Accipitridae | Rough-legged Hawk | Buteo lagopus | RLHA | 1 | Y |
121 | Accipitridae | Golden Eagle | Aquila chrysaetos | GOEA | 1 | Y |
122 | Rallidae | Yellow Rail | Coturnicops noveboracensis | YERA | 2 | Y |
123 | Rallidae | Black Rail | Laterallus jamaicensis | BLRA | 2 | Y |
124 | Rallidae | Corn Crake | Crex crex | CORC | 4 | Y |
125 | Rallidae | Clapper Rail | Rallus longirostris | CLRA | 1 | Y |
126 | Rallidae | King Rail | Rallus elegans | KIRA | 1 | Y |
127 | Rallidae | Virginia Rail | Rallus limicola | VIRA | 1 | Y |
128 | Rallidae | Sora | Porzana carolina | SORA | 1 | N |
129 | Rallidae | Purple Gallinule | Porphyrio martinica | PUGA | 1 | Y |
130 | Rallidae | Common Gallinule | Gallinula galeata | COGA | 1 | Y |
131 | Rallidae | American Coot | Fulica americana | AMCO | 1 | Y |
132 | Aramidae | Limpkin | Aramus guarauna | LIMP | 2 | Y |
133 | Gruidae | Sandhill Crane | Grus canadensis | SACR | 1 | Y |
134 | Recurvirstridae | Black-necked Stilt | Himantopus mexicanus | BNST | 1 | Y |
135 | Recurvirstridae | American Avocet | Recurvirostra americana | AMAV | 1 | Y |
136 | Haematopodidae | American Oystercatcher | Haematopus palliatus | AMOY | 1 | Y |
137 | Charadriidae | Northern Lapwing | Vanellus vanellus | NOLA | 4 | Y |
138 | Charadriidae | Black-bellied Plover | Pluvialis squatarola | BBPL | 1 | N |
139 | Charadriidae | European Golden-Plover | Pluvialis apricaria | EUGP | 4 | Y |
140 | Charadriidae | American Golden-Plover | Pluvialis dominica | AMGP | 1 | N |
141 | Charadriidae | Snowy Plover | Charadrius nivosus | SNPL | 1 | Y |
142 | Charadriidae | Wilson's Plover | Charadrius wilsonia | WIPL | 1 | Y |
143 | Charadriidae | Common Ringed Plover | Charadrius hiaticula | CRPL | 2 | Y |
144 | Charadriidae | Semipalmated Plover | Charadrius semipalmatus | SEPL | 1 | N |
145 | Charadriidae | Piping Plover | Charadrius melodus | PIPL | 2 | Y |
146 | Charadriidae | Killdeer | Charadrius vociferus | KILL | 1 | N |
147 | Scolopaciadae | Spotted Sandpiper | Actitis macularius | SPSA | 1 | N |
148 | Scolopaciadae | Solitary Sandpiper | Tringa solitaria | SOSA | 1 | Y |
149 | Scolopaciadae | Spotted Redshank | Tringa erythropus | SPRE | 4 | Y |
150 | Scolopaciadae | Greater Yellowlegs | Tringa melanoleuca | GRYE | 1 | N |
151 | Scolopaciadae | Common Greenshank | Tringa nebularia | COMG | 3 | Y |
152 | Scolopaciadae | Willet | Tringa semipalmata | WILL | 1 | N |
153 | Scolopaciadae | Lesser Yellowlegs | Tringa flavipes | LEYE | 1 | N |
154 | Scolopaciadae | Upland Sandpiper | Bartramia longicauda | UPSA | 1 | Y |
155 | Scolopaciadae | Eskimo Curlew | Numenius borealis | ESCU | 6 | Y |
156 | Scolopaciadae | Whimbrel | Numenius phaeopus | WHIM | 1 | N |
157 | Scolopaciadae | Eurasian Curlew | Numenius arquata | EUCU | 4 | Y |
158 | Scolopaciadae | Long-billed Curlew | Numenius americanus | LBCU | 1 | Y |
159 | Scolopaciadae | Black-tailed Godwit | Limosa limosa | BTGD | 3 | Y |
160 | Scolopaciadae | Hudsonian Godwit | Limosa haemastica | HUGO | 1 | N |
161 | Scolopaciadae | Bar-tailed Godwit | Limosa lapponica | BTGO | 2 | Y |
162 | Scolopaciadae | Marbled Godwit | Limosa fedoa | MAGO | 1 | Y |
163 | Scolopaciadae | Ruddy Turnstone | Arenaria interpres | RUTU | 1 | N |
164 | Scolopaciadae | Red Knot | Calidris canutus | REKN | 1 | Y |
165 | Scolopaciadae | Ruff | Calidris pugnax | RUFF | 3 | Y |
166 | Scolopaciadae | Broad-billed Sandpiper | Calidris falcinellus | BBIS | 4 | Y |
167 | Scolopaciadae | Stilt Sandpiper | Calidris himantopus | STSA | 1 | Y |
168 | Scolopaciadae | Curlew Sandpiper | Calidris ferruginea | CUSA | 3 | Y |
169 | Scolopaciadae | Sanderling | Calidris alba | SAND | 1 | N |
170 | Scolopaciadae | Dunlin | Calidris alpina | DUNL | 1 | N |
171 | Scolopaciadae | Purple Sandpiper | Calidris maritima | PUSA | 1 | N |
172 | Scolopaciadae | Baird's Sandpiper | Calidris bairdii | BASA | 1 | Y |
173 | Scolopaciadae | Little Stint | Calidris minuta | LIST | 4 | Y |
174 | Scolopaciadae | Least Sandpiper | Calidris minutilla | LESA | 1 | N |
175 | Scolopaciadae | White-rumped Sandpiper | Calidris fuscicollis | WRSA | 1 | N |
176 | Scolopaciadae | Buff-breasted Sandpiper | Calidris subruficollis | BBSA | 1 | Y |
177 | Scolopaciadae | Pectoral Sandpiper | Calidris melanotos | PESA | 1 | N |
178 | Scolopaciadae | Semipalmated Sandpiper | Calidris pusilla | SESA | 1 | N |
179 | Scolopaciadae | Western Sandpiper | Calidris mauri | WESA | 1 | Y |
180 | Scolopaciadae | Short-billed Dowitcher | Limnodromus griseus | SBDO | 1 | N |
181 | Scolopaciadae | Long-billed Dowitcher | Limnodromus scolopaceus | LBDO | 1 | Y |
182 | Scolopaciadae | Wilson's Snipe | Gallinago delicata | WISN | 1 | N |
183 | Scolopaciadae | American Woodcock | Scolopax minor | AMWO | 1 | N |
184 | Scolopaciadae | Wilson's Phalarope | Phalaropus tricolor | WIPH | 1 | Y |
185 | Scolopaciadae | Red-necked Phalarope | Phalaropus lobatus | RNPH | 1 | Y |
186 | Scolopaciadae | Red Phalarope | Phalaropus fulicarius | REPH | 1 | Y |
187 | Stercorariidae | Great Skua | Stercorarius skua | GRSK | 3 | Y |
188 | Stercorariidae | South Polar Skua | Stercorarius maccormicki | SPSK | 2 | Y |
189 | Stercorariidae | Pomarine Jaeger | Stercorarius pomarinus | POJA | 1 | Y |
190 | Stercorariidae | Parasitic Jaeger | Stercorarius parasiticus | PAJA | 1 | Y |
191 | Stercorariidae | Long-tailed Jaeger | Stercorarius longicaudus | LTJA | 1 | Y |
192 | Alcidae | Dovekie | Alle alle | DOVE | 2 | Y |
193 | Alcidae | Common Murre | Uria aalge | COMU | 1 | Y |
194 | Alcidae | Thick-billed Murre | Uria lomvia | TBMU | 1 | Y |
195 | Alcidae | Razorbill | Alca torda | RAZO | 1 | N |
196 | Alcidae | Great Auk | Pinguinus impennis | GRAU | 6 | Y |
197 | Alcidae | Black Guillemot | Cepphus grylle | BLGU | 1 | N |
198 | Alcidae | Atlantic Puffin | Fratercula arctica | ATPU | 1 | N |
199 | Laridae | Black-legged Kittiwake | Rissa tridactyla | BLKI | 1 | N |
200 | Laridae | Ivory Gull | Pagophila eburnea | IVGU | 3 | Y |
201 | Laridae | Sabine's Gull | Xema sabina | SAGU | 1 | Y |
202 | Laridae | Bonaparte's Gull | Chroicocephalus philadelphia | BOGU | 1 | N |
203 | Laridae | Black-headed Gull | Chroicocephalus ridibundus | BHGU | 3 | Y |
204 | Laridae | Little Gull | Hydrocoloeus minutus | LIGU | 3 | Y |
205 | Laridae | Ross's Gull | Rhodostethia rosea | ROGU | 3 | Y |
206 | Laridae | Laughing Gull | Leucophaeus aticilla | LAGU | 1 | Y |
207 | Laridae | Franklin's Gull | Leucophaeus pipixcan | FRGU | 1 | Y |
208 | Laridae | Black-tailed Gull | Larus crassirostris | BTGU | 4 | Y |
209 | Laridae | Mew Gull | Larus canus | MEGU | 1 | Y |
210 | Laridae | Ring-billed Gull | Larus delawarensis | RBGU | 1 | N |
211 | Laridae | California Gull | Larus californicus | CAGU | 1 | Y |
212 | Laridae | Herring Gull | Larus (smithsonianus) argentatus | HERG | 1 | N |
213 | Laridae | Thayer's Gull | Larus thayeri | THGU | 2 | Y |
214 | Laridae | Iceland Gull | Larus glaucoides | ICGU | 2 | N |
215 | Laridae | Lesser Black-backed Gull | Larus fuscus | LBBG | 2 | Y |
216 | Laridae | Slaty-backed Gull | Larus schistisagus | SBGU | 3 | Y |
217 | Laridae | Glaucous Gull | Larus hyperboreus | GLGU | 1 | N |
218 | Laridae | Great Black-backed Gull | Larus marinus | GBBG | 1 | N |
219 | Laridae | Sooty Tern | Onychoprion fuscatus | SOTE | 2 | Y |
220 | Laridae | Bridled Tern | Onychoprion anaethetus | BRTE | 2 | Y |
221 | Laridae | Least Tern | Sternual antillarum | LETE | 1 | Y |
222 | Laridae | Gull-billed Tern | Gelochelidon nilotica | GBTE | 1 | Y |
223 | Laridae | Caspian Tern | Hydroprogne caspia | CATE | 1 | Y |
224 | Laridae | Black Tern | Chlidonias niger | BLTE | 1 | Y |
225 | Laridae | Roseate Tern | Sterna dougallii | ROST | 2 | Y |
226 | Laridae | Common Tern | Sterna hirundo | COTE | 1 | N |
227 | Laridae | Arctic Tern | Sterna paradisaea | ARTE | 1 | N |
228 | Laridae | Forster's Tern | Sterna forsteri | FOTE | 1 | Y |
229 | Laridae | Royal Tern | Thalasseus maximus | ROYT | 1 | Y |
230 | Laridae | Sandwich Tern | Thalasseus sandvicensis | SATE | 1 | Y |
231 | Laridae | Black Skimmer | Rynchops niger | BLSK | 1 | Y |
232 | Columbidae | Rock Pigeon | Columba livia | ROPI | 1 | N |
233 | Columbidae | Band-tailed Pigeon | Patagioenas fasciata | BTPI | 1 | Y |
234 | Columbidae | Eurasian Collared-Dove | Streptopelia decaocto | EUCD | 1 | Y |
235 | Columbidae | White-winged Dove | Zenaida asiatica | WWDO | 1 | Y |
236 | Columbidae | Mourning Dove | Zenaida macroura | MODO | 1 | N |
237 | Columbidae | Passenger Pigeon | Ectopistes migratorius | PAPI | 6 | Y |
238 | Columbidae | Common Ground-Dove | Columbina passerina | COGD | 1 | Y |
239 | Cuculidae | Yellow-billed Cuckoo | Coccyzus americanus | YBCU | 1 | Y |
240 | Cuculidae | Black-billed Cuckoo | Coccyzus erythropthalmus | BBCU | 1 | Y |
241 | Tytonidae | Barn Owl | Tyto alba | BANO | 1 | Y |
242 | Strigidae | Eastern Screech-Owl | Megascops asio | EASO | 1 | Y |
243 | Strigidae | Great Horned Owl | Bubo virginianus | GHOW | 1 | N |
244 | Strigidae | Snowy Owl | Bubo scandiacus | SNOW | 2 | Y |
245 | Strigidae | Northern Hawk Owl | Surnia ulula | NHOW | 2 | Y |
246 | Strigidae | Burrowing Owl | Athene cunicularia | BUOW | 1 | Y |
247 | Strigidae | Barred Owl | Strix varia | BADO | 1 | N |
248 | Strigidae | Great Gray Owl | Strix nebulosa | GGOW | 2 | Y |
249 | Strigidae | Long-eared Owl | Asio otus | LEOW | 2 | Y |
250 | Strigidae | Short-eared Owl | Asio flammeus | SEOW | 1 | Y |
251 | Strigidae | Boreal Owl | Aegolius funereus | BOOW | 2 | Y |
252 | Strigidae | Northern Saw-whet Owl | Aegolius acadicus | NSWO | 2 | N |
253 | Caprimulgidae | Common Nighthawk | Chordeiles minor | CONI | 1 | N |
254 | Caprimulgidae | Chuck-will's-widow | Antrostomus carolinensis | CWWI | 1 | Y |
255 | Caprimulgidae | Eastern Whip-poor-will | Antrostomus vociferus | EWPW | 1 | Y |
256 | Apodidae | Chimney Swift | Chaetura pelagica | CHSW | 1 | N |
257 | Trochilidae | Ruby-throated Hummingbird | Archilochus colubris | RTHU | 1 | N |
258 | Trochilidae | Black-chinned Hummingbird | Archilochus alexandri | BCHU | 1 | Y |
259 | Trochilidae | Rufous Hummingbird | Selasphorus rufus | RUHU | 1 | Y |
260 | Trochilidae | Calliope Hummingbird | Selasphorus calliope | CAHU | 1 | Y |
261 | Alcedinidae | Belted Kingfisher | Megaceryle alcyon | BEKI | 1 | N |
262 | Picidae | Lewis's Woodpecker | Melanerpes lewis | LEWO | 1 | Y |
263 | Picidae | Red-headed Woodpecker | Melanerpes erythrocephalus | RHWO | 1 | Y |
264 | Picidae | Red-bellied Woodpecker | Melanerpes carolinus | RBWO | 1 | Y |
265 | Picidae | Yellow-bellied Sapsucker | Sphyrapicus varius | YBSA | 1 | N |
266 | Picidae | Downy Woodpecker | Picoides pubescens | DOWO | 1 | N |
267 | Picidae | Hairy Woodpecker | Picoides villosus | HAWO | 1 | N |
268 | Picidae | American Three-toed Woodpecker | Picoides dorsalis | ATTW | 2 | Y |
269 | Picidae | Black-backed Woodpecker | Picoides arcticus | BBWO | 2 | Y |
270 | Picidae | Northern Flicker | Colaptes auratus | NOFL | 1 | N |
271 | Picidae | Pileated Woodpecker | Dryocopus pileatus | PIWO | 1 | N |
272 | Falconidae | Crested Caracara | Caracara cheriway | CRCA | 1 | Y |
273 | Falconidae | Eurasian Kestrel | Falco tinnunculus | EUKE | 4 | Y |
274 | Falconidae | American Kestrel | Falco sparverius | AMKE | 1 | N |
275 | Falconidae | Merlin | Falco columbarius | MERL | 1 | N |
276 | Falconidae | Gyrfalcon | Falco rusticolus | GYRF | 2 | Y |
277 | Falconidae | Peregrine Falcon | Falco peregrinus | PEFA | 1 | N |
278 | Tyrannidae | Olive-sided Flycatcher | Contopus cooperi | OSFL | 1 | N |
279 | Tyrannidae | Western Wood-pewee | Contopus sordidulus | WEWP | 1 | Y |
280 | Tyrannidae | Eastern Wood-pewee | Contopus virens | EAWP | 1 | N |
281 | Tyrannidae | Yellow-bellied Flycatcher | Empidonax flaviventris | YBFL | 1 | N |
282 | Tyrannidae | Acadian Flycatcher | Empidonax virescens | ACFL | 1 | Y |
283 | Tyrannidae | Alder Flycatcher | Empidonax alnorum | ALFL | 1 | N |
284 | Tyrannidae | Willow Flycatcher | Empidonax traillii | WIFL | 1 | Y |
285 | Tyrannidae | Least Flycatcher | Empidonax minimus | LEFL | 1 | N |
286 | Tyrannidae | Hammond's Flycatcher | Empidonax hammondii | HAFL | 1 | Y |
287 | Tyrannidae | Dusky Flycatcher | Empidonax oberholseri | DUFL | 1 | Y |
288 | Tyrannidae | Eastern Phoebe | Sayornis phoebe | EAPH | 1 | Y |
289 | Tyrannidae | Say's Phoebe | Sayornis saya | SAPH | 1 | Y |
290 | Tyrannidae | Vermilion Flycatcher | Pyrocephalus rubinus | VEFL | 1 | Y |
291 | Tyrannidae | Ash-throated Flycatcher | Myiarchus cinerascens | ATFL | 1 | Y |
292 | Tyrannidae | Great Crested Flycatcher | Myiarchus crinitus | GCFL | 1 | Y |
293 | Tyrannidae | Sulphur-bellied Flycatcher | Myiodynastes luteiventris | SBFL | 2 | Y |
294 | Tyrannidae | Couch's Kingbird | Tyrannus couchii | COKI | 2 | Y |
295 | Tyrannidae | Cassin's Kingbird | Tyrannus vociferans | CAKI | 1 | Y |
296 | Tyrannidae | Western Kingbird | Tyrannus verticalis | WEKI | 1 | Y |
297 | Tyrannidae | Eastern Kingbird | Tyrannus tyrannus | EAKI | 1 | N |
298 | Tyrannidae | Gray Kingbird | Tyrannus dominicensis | GRAK | 2 | Y |
299 | Tyrannidae | Scissor-tailed Flycatcher | Tyrannus forficatus | STFL | 1 | Y |
300 | Tyrannidae | Fork-tailed Flycatcher | Tyrannus savanna | FTFL | 3 | Y |
301 | Laniidae | Brown Shrike | Lanius cristatus | BROS | 4 | Y |
302 | Laniidae | Loggerhead Shrike | Lanius ludovicianus | LOSH | 1 | Y |
303 | Laniidae | Northern Shrike | Lanus excubitor | NSHR | 1 | N |
304 | Vireonidae | White-eyed Vireo | Vireo griseus | WEVI | 1 | Y |
305 | Vireonidae | Bell's Vireo | Vireo bellii | BEVI | 1 | Y |
306 | Vireonidae | Yellow-throated Vireo | Vireo flavifrons | YTVI | 1 | Y |
307 | Vireonidae | Plumbeous Vireo | Vireo plumbeus | PLVI | 1 | Y |
308 | Vireonidae | Blue-headed Vireo | Vireo solitarius | BHVI | 1 | N |
309 | Vireonidae | Warbling Vireo | Vireo gilvus | WAVI | 1 | Y |
310 | Vireonidae | Philadelphia Vireo | Vireo philadelphicus | PHVI | 1 | Y |
311 | Vireonidae | Red-eyed Vireo | Vireo olivaceus | REVI | 1 | N |
312 | Corvidae | Gray Jay | Perisoreus canadensis | GRAJ | 1 | N |
313 | Corvidae | Blue Jay | Cyanocitta cristata | BLJA | 1 | N |
314 | Corvidae | Black-billed Magpie | Pica hudsonia | BBMA | 1 | Y |
315 | Corvidae | Eurasian Jackdaw | Corvus monedula | EUJA | 4 | Y |
316 | Corvidae | American Crow | Corvus brachyrhynchos | AMCR | 1 | N |
317 | Corvidae | Fish Crow | Corvus ossifragus | FICR | 1 | Y |
318 | Corvidae | Common Raven | Corvus corax | CORA | 1 | N |
319 | Alaudidae | Horned Lark | Eremophila alpestris | HOLA | 1 | N |
320 | Hirundinidae | Purple Martin | Progne subis | PUMA | 1 | Y |
321 | Hirundinidae | Tree Swallow | Tachycineta bicolor | TRES | 1 | N |
322 | Hirundinidae | Violet-green Swallow | Tachycineta thalassina | VGSW | 1 | Y |
323 | Hirundinidae | Northern Rough-winged Swallow | Stelgidopteryx serripennis | NRWS | 1 | Y |
324 | Hirundinidae | Bank Swallow | Riparia riparia | BANS | 1 | N |
325 | Hirundinidae | Cliff Swallow | Petrochelidon pyrrhonota | CLSW | 1 | N |
326 | Hirundinidae | Cave Swallow | Petrochelidon fulva | CASW | 1 | Y |
327 | Hirundinidae | Barn Swallow | Hirundo rustica | BARS | 1 | N |
328 | Paridae | Black-capped Chickadee | Poecile atricapillus | BCCH | 1 | N |
